![]() |
iQue Forecyt® Reference Guide (Version 10.0)
|
Mixing Samples with the iQue® Shaker
iQue® Screener, iQue® Screener PLUS and the iQue® 3
Plate Type | Well Volume | MAX rpm |
96-well | 20-40µL | 2,600 |
96-well | 40-60µL | 2,200 |
96-well | 60+ µL | A/O* |
384-well | 10-30 µL | 3,000 |
384-well | 30-50 µL | 2,800 |
384-well | 50+ µL | A/O* |
iQue® Screener HD
Plate Type | Well Volume | MAX rpm |
96-well | 20-40µL | 3,200 |
96-well | 40-60µL | 2,400 |
96-well | 60+ µL | A/ O* |
384-well | 10-30 µL | 3,500 |
384-well | 30-50 µL | 3,100 |
384-well | 50+ µL | A/ O* |
1536-well | Up to 6 µL | 5,000 |
A/ O* Additional Optimization necessary. While it is possible to run these volumes, they were not routinely tested during assay development. To determine ideal shake speeds for high volume assays, iQue® recommends starting at low RPM values and slowly increasing to higher values.