The iQue Qbeads® PlexScreen family of reagents are custom built into complete ready-to-run kits. The kits consist of beads to capture human, mouse or rat secreted proteins, detection reagents, standard protein, buffers, and analysis templates. Each analyte has been validated in no-wash and 1-wash protocols.
View the complete list of human, mouse and rat secreted protein analytes that are available. Learn More »

Qbeads PlexScreen is a family of reagents that uses immunochemistry to capture specific secreted proteins on distinct bead types. We offer beads for human, mouse and rat secreted proteins. Below is a list of analytes that can be screened.
| Cytokine | |||
|---|---|---|---|
| Chemokine | TNF | Interleukin | |
| CCL2 (MCP-1) | TNF (TNFα) | IL-1α | IL-10 |
| CCL3 (MIP-1α) | sCD154 (sCD40 Ligand) | IL-1β | IL-11 |
| CCL5 (RANTES) | CD178 (Fas Ligand) | IL-2 | IL-12/IL-23(p40) |
| CCL11 (Eotaxin) | TNFβ (LT-α/TNFSF1) | IL-3 | IL-12(p70) |
| CD14 | IL-4 | IL-13 | |
| CXCL9 (MIG) | IL-5 | IL-17A | |
| CXCL10 (IP-10) | IL-6 | IL-17F | |
| CXCL11 (I-TAC) | IL-7 | IL-21 | |
| CX3CL1 (Fractalkine) | IL-8 | IFN-α | |
| IL-9 | IFN-γ | ||
| Receptor | Adhesion Molecule | Growth Factor | Enzyme |
| CD121a (IL-1 RI) | CD54 (ICAM-1) | Angiogenin | Granzyme A |
| CD121b (IL-1 RII) | CD62E (E-Selectin) | Basic FGF | Granzyme B |
| TNFRI | CD62L (L-Selectin) | CSF2 (GM-CSF) | |
| TNFRII | CD62P (P-Selectin) | CSF3 (G-CSF) | |
| CD106 (VCAM-1) | VEGF | ||
| Cytokine | |||
|---|---|---|---|
| Chemokine | TNF | Interleukin | |
| CCL2 (MCP-1) | TNF (TNFα) | IL-1α | IL-12/IL-23 (p40) |
| CCL3 (MIP-1α) | IL-1β | IL-12(p70) | |
| CCL4 (MIP-1β) | IL-2 | IL-13 | |
| CCL5 (RANTES) | IL-3 | IL-17A | |
| CXCL1 (KC;GROα) | IL-4 | IL-17F | |
| CXCL9 (MIG) | IL-5 | IL-21 | |
| IL-6 | IL-23 (p19/p40) | ||
| IL-9 | IFN-γ | ||
| IL-10 | |||
| Growth Factor | Adhesion Molecules | ||
| CSF2 (GM-CSF) | CD62E (E-Selectin) | ||
| CSF3 (G-CSF) | CD62L (L-Selectin) | ||
| Cytokine | |
|---|---|
| Interleukin | TNF |
| IL-1α | TNF (TNFα) |
| IL-2 | |
| IL-4 | |
| IL-10 | |
| IFN-γ | |
Human Qbeads Inflammation Panel Kit allows the measurement of seven human cytokines and chemokines from either serum or in vitro samples. The cytokines/chemokines included are implicated in inflammatory responses to disease states including autoimmune diseases, chronic inflammation, and infections, including viral infections such as COVID-19.
Analytes offered in the Human Qbeads Inflammation Panel Kit include: Human Interferon gamma (IFNγ), Interleukin-2 (IL-2), Interleukin-6 (IL-6), CCL2 (MCP-1), CCL3 (MIP-1α), CXCL9 (MIG), and CXCL10 (IP-10).
| iQue Qbeads® Human Inflammation Panel Kit | |
|---|---|
| Platform | Compatible with iQue® 3/iQue® Screener Plus – BR and VBR Configurations |
| Available Sizes | Catalog Numbers |
| 1 x 384 wells | 97097 |
| 5 x 384 wells | 97098 |